Pune, Maharashtra
GST No. 27AAGCA1878D1ZQ
Call 07949352543 85% Response Rate
Send Enquiry
Product Brochure
| Length | 6 Meter |
| Material | Mild Steel |
| Shape | C Shape |
| Surface Treatment | Mil Finished |
| Weight | 7.2 Kg/m |
| Brand | Anucool |
| Web Size | 75 mm |
| Flange Size | 40 mm |
View Complete details
Product Brochure
| Length | 6 Meter |
| Material | Mild Steel |
| Shape | C Shape |
| Surface Treatment | Mil Finished |
| Weight | 7.2 kg/m |
| Brand | RAIPUR |
| Usage/Application | Construction |
View Complete details
| Usage/Application | Construction |
| Shape | I Beam |
| Material | MS |
| Country of Origin | Made in India |
| Brand | Rolling Raipur |
View Complete details
| Length | 6 m |
| Shape | I Beam |
| Dimension | 100X50 |
| Material | Mild Steel |
| Usage/Application | Construction |
| Position | Exterior |
| Brand | MS IS 2062 E250 |
| Color | BLACK |
| Grade | MS |
View Complete details
Product Brochure
| Thickness | 2-3 mm |
| Material | MILD STEEL |
| Usage/Application | Construction |
| Shape | Rectangular |
| Technique | Hot Rolled |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Shape | C |
| Type | C |
| Brand | Jindal |
| Color | BLACK |
Indian Standard Medium Channel abbreviated as ISMC is used primarily in building construction and civil engineering. Its cross section consists of a wide "Web", usually but not always oriented vertically, and two "Flanges: at the top and bottom of the web, only sticking out on one side of the web.
The structural channel is not used as much in construction as symmetrical beams, in part because its bending axis is not centered on the width of the flanges. If a load is applied equally across its top, the beam will tend to twist away from the web. This may not be a weak point or problem for a particular design, but is a factor to be considered.
Channels or C-beams are often used where the flat, back side of the web can be mounted to another flat surface for maximum contact area. They are also sometimes welded together back-to-back to form a non-standard I-beam.
View Complete details